History of major terrorist attacks in the world with detailed information on death, perpetrator, location and year.
History of terrorist attacks in the world with detailed information on death, perpetrator, location and year.
List of major terrorist incidents
This article may be in need of reorganization to comply with Wikipedia's layout guidelines. (October 2020) |
This is a list of terrorist incidents conducted by violent non-state actors, i.e. excluding state terrorism.
Attacks 1950 to 1999[edit]
1971[edit]
- Location: Belfast, Northern Ireland
- Killed: 15 (17 injured)
- Perpetrator: Ulster Volunteer Force (UVF)
1972[edit]
- Location: Munich, West Germany
- Killed: 17 (including 5 perpetrators)
- Perpetrator: Black September Organization
1974[edit]
- Location: The Mulberry Bush and Tavern in the Town, Birmingham, England
- Killed: 21 (182 injuries)
- Perpetrator: Provisional Irish Republican Army (PIRA)
- Location: Dublin, Ireland
Monaghan, Ireland
- Killed: 34 (300 injuries)
- Perpetrator: Ulster Volunteer Force (UVF)
1977[edit]
- Location: Las Palmas, Gran Canaria, Spain
- Killed: 0 (The chain of events caused by the bombing caused 583 people to die at a nearby airport when two planes collided on the runway where they had been diverted, not from the bombing itself)
- Perpetrator: Canary Islands Independence Movement (CIIM)
1978[edit]
- Location: Adaban, Iran
- Killed: 470+ Injured 200+ doused theater in airplane fuel and locked 700 movie goers inside as they lit fire to the theater burning it down.
- Perpetrator: Group of 4 men
1980[edit]
- Location: Bologna Centrale railway station, Italy
- Killed: 85
- Perpetrator: Nuclei Armati Rivoluzionari (NAR, Armed Revolutionary Nuclei)
1985[edit]
Air India Flight 182 bombing
- Location: Atlantic Ocean
- Killed: 329
- Perpetrator: Babbar Khalsa
Rome and Vienna airport attacks
- Location: Leonardo da Vinci Airport and Vienna International Airport
- Killed: 19
- Perpetrator: Abu Nidal Organization
1988[edit]
1990[edit]
1990 massacre of Sri Lankan Police officers
- Location: Eastern Province, Sri Lanka
- Killed: 600–740
- Perpetrator: Liberation Tigers of Tamil Eelam
1992[edit]
1992 attack on Israeli embassy in Buenos Aires
- Location: Buenos Aires, Argentina
- Killed: 30 (including 1 suicide bomber)
1993[edit]
1993 World Trade Center bombing
- Location: One World Trade Center (North Tower), Lower Manhattan, New York City, U.S.
- Killed: 6 (1042 injured)
- Perpetrator: Ramzi Yousef, Eyad Ismoil
- Location: Bombay Stock Exchange, Zhaveri Bazar, Shiv Sena Bhava
- Killed: 250+ ( injured 1000+)
- Perpetrator: D-Company
- Location: Greysteel, County Londonderry, Northern Ireland
- Killed: 8 (19 wounded)
- perpetrator: Ulster Defence Association (UDA)/Ulster Freedom Fighters (UFF)
1994[edit]
- Location: Buenos Aires, Argentina
- Killed: 86 (including 1 suicide bomber)
- Location: Loughinisland, Northern Ireland
- Killed: 6 (5 injured)
- Perpetrator: Ulster Volunteer Force (UVF)
1995[edit]
- Location: Tokyo, Japan
- Killed: 13 (injuries estimated to be in between 1,000 and 6,000)
- Perpetrators: Aum Shinrikyo (Ikuo Hayashi, Kenichi Hirose Toru Toyoda, Masato Yakayama and Yasuo Hayashi)
- Location: United States
- Killed: 168
- Perpetrators: Timothy McVeigh and Terry Nichols
- Location: Paris, France
- Killed: 8 (190 injured)
- Perpetrators: Armed Islamic Group of Algeria
1998[edit]
- Location: Omagh, Northern Ireland
- Killed: 29 (220+ injured)
- Perpetrators: Real Irish Republican Army (RIRA)
1999[edit]
- Location: Russia
- Killed: 307
- Perpetrators:
- Ibn Al-Khattab, Achemez Gochiyayev and accomplices, according to rulings by Russian courts
- Federal Security Service and GRU, according to David Satter, Alexander Litvinenko, Yuri Felshtinsky and some other researchers
2000 to 2014[edit]
2000[edit]
- Deaths: 22
- Location: Manila, Philippines
- Perpetrator: Jemaah Islamiyah and Abu Sayyaf
2001[edit]
- Deaths: 2,996 (2,977 + 19 hijackers. 2595 people from the World Trade Center towers, 125 people from the Pentagon, and 256 people from the planes)
- Location: United States
- Perpetrator: Al-Qaeda
American Airlines Flight 11 crashes into One World Trade Center (North Tower) at 8:46 AM EDT. United Airlines Flight 175 crashes into Two World Trade Center (South Tower) at 9:03 AM EDT. Killing 2,505 people at the Twin Towers of the World Trade Center, It is the deadliest terror attack in history.
- Deaths: 9 (excluding 5 terrorists)
- Location: India
- Perpetrators: Lashkar-e-Taiba, Jaish-e-Mohammed
2002[edit]
- Deaths: 204 (202 + 2 suicide bombers)
- Location: Indonesia
- Perpetrator: Jemaah Islamiyah and al-Qaeda
- Deaths: 130
- Location: Russia
- Perpetrator: Special Purpose Islamic Regiment
2004[edit]
- Deaths: 334
- Location: Russia
- Perpetrator: Riyad-us Saliheen Brigade of Martyrs
- Deaths: 191
- Location: Spain
- Perpetrator: al-Qaeda
- Deaths: 116
- Location: Philippines
- Perpetrator: Abu Sayyaf
2005[edit]
- Deaths: 56
- Location: London, England
- Perpetrator: al-Qaeda
- Deaths: 88
- Location: Sharm El Sheikh, Sinai, Egypt
- Perpetrator: al-Qaeda
2007[edit]
2007 Yazidi communities bombings
- Deaths: 796
- Location: Iraq
- Perpetrator: Unknown
2008[edit]
- Deaths: 620+
- Location: Democratic Republic of the Congo
- Perpetrator: Lord's Resistance Army
- Deaths: 166
- Location: India, Bombay (present day mumbai)
- Perpetrator: Lashkar-e-Taiba
2011[edit]
- Deaths: 77 (319+ injured)
- Location: Oslo, Norway & Utøya, Norway
- Perpetrator: Anders Behring Breivik
2013[edit]
- Deaths: 3 (264 injured)
- Location: Boston, Massachusetts
- Perpetrators: Dzhokhar A. Tsarnaev and Tamerlan Tsarnaev (brothers)
- Deaths: 71 (175 injured)
- Location: Nairobi, Kenya
- Perpetrators: Al-Shabaab terrorists
2014[edit]
- Deaths: 1,095
- Location: Iraq
- Perpetrator: Islamic State of Iraq and the Levant
- Deaths: 300
- Location: Nigeria
- Perpetrator: Boko Haram
- Deaths: 144
- Location: Pakistan
- Perpetrator: Taliban
2015[edit]
Date | Type | Killed | Injured | Location | Details | Perpetrator | Part of |
---|---|---|---|---|---|---|---|
January 3–7 | Baga massacre | 150–2000 | Unknown | Baga, Borno State, Nigeria | Boko Haram militants opened fire on northern Nigerian villages, leaving bodies scattered everywhere, reporting over 100 fatalities with as many as 2,000 people unaccounted for – feared dead.[2] | Boko Haram | Boko Haram insurgency |
January 7–9 | January 2015 Île-de-France attacks | 17 (+3 preparators) | 22 | Paris, France | From 7 January 2015 to 9 January 2015, terrorist attacks occurred across the Île-de-France region, particularly in Paris. Three attackers killed a total of 17 in four shooting attacks, and police then killed the three assailants.The main attacks were the Charlie Hebdo shooting and the Porte de Vincennes siege. The organization Al-Qaeda in the Arabian Peninsula claimed responsibility and said that the coordinated attacks had been planned for years. | Al-Qaeda | Islamic terrorism in Europe |
March 20 | 2015 Sana'a mosque bombings | 142 | 351+ | Sana'a, Yemen | Islamic State militants in Yemen carried out five suicide bombings at the Badr and al-Hashoosh Shia mosques during prayers in the city of Sana'a.[3] | Islamic State Yemen branch | Yemeni Civil War (2015–present) |
April 2 | Storming and hostage taking | 148 | 79 | Garissa, Kenya | Six to ten gunmen associated with the Islamic terrorist group Al-Shabaab open fired at the Garissa University in Kenya. Christians were their main target of the attack, with the Islamic extremists separating the Muslims from Christians before executing them. Up to three hundred students are unaccounted for. One hundred and forty-eight students were reported killed, along with seventy-nine wounded. Four gunmen were killed by security forces.[4][5] | Al-Shabaab | War in Somalia |
June 25 | Massacre | 223+ | 300+ | Kobanî, Syria | On 25 June 2015, fighters from the Islamic State of Iraq and the Levant detonated three car bombs in Kobanî, close to the Turkish border crossing. | Islamic State | Syrian Civil War |
June 26 | 2015 Sousse attacks | 38 (+ the preparator) | 39 | Port El Kantaoui, Sousse, Tunisia | A mass shooting occurred at the tourist resort at Port El Kantaoui, about 10 kilometres north of the city of Sousse, Tunisia. | Islamic State | Islamist extremism |
July 1–2 | Shooting | 145 | 17 | Kukawa, Nigeria | Boko Haram militants attacked multiple mosques between July 1 and 2. Forty-eight men and boys were killed on the 1st at one mosque in Kukawa. Seventeen were wounded in the attack. Ninety-seven others, mostly men, were killed in numerous mosques on the 2nd with a number of women and young girls killed in their homes. An unknown number were wounded. Boko Haram claimed responsibility.[citation needed] | Boko Haram | Boko Haram insurgency |
July 17 | Suicide car bombings | 120–130 | 130+ | Khan Bani Saad, Iraq | A car bomb was sent to a crowded market in Khan Bani Saad in Iraq, 30 km north to Baghdad, during the Eid al-Fitr celebrations. The explosion killed at least 120 (15 children among them) and injuring another 170 people and brought down several buildings. ISIL claimed responsibility and said 180 people were killed.[6][7][8] | Islamic State | Iraq War |
September 20 | Bombings, suicide bombings | 145 | 97–150+ | Maiduguri, Nigeria | Boko Haram executed a series of blasts, some of which were Suicide bombings, in the north eastern city of Maiduguri, targeting a market and civilians in a mosque during night pray and a football match viewers, bringing the total number of casualties to at least 53 dead and over 90 wounded. The attack was said to be made using homemade weapons.[9] | Boko Haram | Boko Haram insurgency |
October 10 | Suicide bombings | 109 | 508 | Ankara, Turkey | Two suicide bombers blew themselves up near Ankara central station where a rally for peace supported by HDP was taking place.[10] The attack left 109 dead[11] and 508 injured.[12] | Islamic State | November 2015 Turkish general election |
October 31 | Bombing (suspected) | 224 | 0 | Sinai, Egypt | ISIL militants have claimed destruction of Metrojet Flight 9268. Bomb is cited by experts as the most likely cause.[13] | Islamic State | Sinai insurgency |
November 12 | 2015 Beirut bombings | 43 | 200+ | Beirut, Lebanon | Two suicide bombers detonated explosives in Bourj el-Barajneh | Islamic State | Islamist extremism |
November 13 | Shootings, suicide bombings, hostage taking | 130 (+7 preparators)[14] | 200+ | Paris, France | A series of attacks occurred simultaneously in central Paris. The first shooting attack occurred in a restaurant and a bar in 10th arrondissement of Paris. A bomb was detonated at Bataclan theatre in 11th arrondissement of Paris during a rock concert. Dozens were killed, and approximately 100 hostages were taken. Another bombing took place in the Stade de France stadium in the suburb of Saint-Denis during a football game, and the last attack took place in Les Halles mall.[15] | Islamic State | Islamic terrorism in Europe |
2016[edit]
Date | Type | Killed | Injured | Location | Details | Perpetrator | Part of |
---|---|---|---|---|---|---|---|
11 January | Bombings | 132 | Unknown | Sharaban, Iraq | January 2016 Iraq attacks: Two huge bomb blasts, one at a teashop and the other at a mosque, killed at least 100 people in the township of Sharaban in Iraq's northern Diyala Governorate. | Islamic State | Iraqi Civil War |
16 January | Massacre | 135–300+ | Unknown | Deir ez-Zor, Syria | ISIL militants attacked the neighbourhoods of Begayliya and Ayash in Deir ez-Zor, killing dozens of people in execution-style murder. Fatality estimates variates between 135 and over 300. International sources reported that the attack was against Syrian Army personal and killed 85 Syrian soldiers along with 50 civilians while Syrian sources said over 300 people were killed, most of whom were children and women. ISIL claimed responsibility for the attack and claimed suicide bombers were used.[16][17][18] | Islamic State | Syrian Civil War – Deir ez-Zor offensive (January 2016) |
21 February | Bombing | 134 (+2) | 180 | Sayyidah Zaynab, Syria | February 2016 Sayyidah Zaynab bombings: Islamic State militants detonated a car bomb and later launched two suicide bombings, about 400 meters from Sayyidah Zaynab Mosque, a Shia shrine, believed to contain the grave of Prophet Muhammad's granddaughter. 83 to 134 people were killed and 180 wounded, including children. Syrian media said the attack occurred when pupils were leaving school in the area. At least 60 shops were damaged as well as cars in the area. Islamic State claimed responsibility.[19][20] | Islamic State | Syrian Civil War |
22 March | Bombings | 32 (+ 3 perpetrators) | 340 | Brussels, Belgium | 2016 Brussels bombings: On the morning of 22 March 2016, three coordinated suicide bombings occurred in Belgium: two at Brussels Airport in Zaventem, and one at Maalbeek metro station in central Brussels. | Islamic State | Islamic terrorism in Europe |
17 May | Suicide and car bombings, shooting | 101+ | 194+ | Baghdad, Iraq | May 2016 Baghdad bombings: A series of eight attacks in Baghdad killed numerous people and wounded more.[21][22][23][24][25] | Islamic State | Iraqi Civil War |
23 May | Suicide bombing | 184 (5) | 200 | Jableh and Tartus, Syria | May 2016 Jableh and Tartous bombings: Nearly 150 people are killed and at least 200 wounded in a series of car bomb and suicide attacks in the Syrian cities of Jableh and Tartus in government-controlled territory that hosts Russian military bases. The Islamic State of Iraq and the Levant claims responsibility.[26][27] | Islamic State | Syrian Civil War |
3 July | Bombing | 342+ (+1) | 246+ | Baghdad, Iraq | 2016 Karrada bombing: At least 346 people were killed, and over 246 injured, in a series of coordinated bomb attacks in Baghdad. Early in the evening of July 3, a large car bomb exploded in the middle of a busy market, killing nearly 346 civilians.[28] The blast occurred in the Baghdad neighborhood of Karrada, which contains Shia Muslims and a large Christian minority. A second car bombing in the district of Sha'ab killed at least 5 people and injured 16, while two more bombings killed at least two more people.[29][30] | Islamic State | Iraqi Civil War |
14 July | Vehicle-ramming attack | 86 (+1) | 434 | Nice, France | 2016 Nice truck attack: On the evening of 14 July 2016, a 19-tonne cargo truck was deliberately driven into crowds of people celebrating Bastille Day on the Promenade des Anglais in Nice, France. | Lone wolf | Islamic extremism |
24 November | Suicide truck bombing | 125 (+1) | 95 | Hillah, Iraq | November 2016 Hillah suicide truck bombing: A truck bomb killed at least 125 people in Hillah city 95 others are injured.[31] | Islamic State | Iraqi Civil War |
19 December | Vehicle-ramming attack | 13 | 55 | Berlin, Germany | 2016 Berlin truck attack: On 19 December 2016, a truck was deliberately driven into the Christmas market next to the Kaiser Wilhelm Memorial Church at Breitscheidplatz in Berlin, leaving 12 people dead and 56 others injured. One of the victims was the truck's original driver, Łukasz Urban, who was found shot dead in the passenger seat. | Lone wolf | Islamic extremism |
2017[edit]
Date | Type | Killed | Injured | Location | Details | Suspected Perpetrator | Part of |
---|---|---|---|---|---|---|---|
April 7 | Vehicle-ramming attack | 5 | 14 | Stockholm, Sweden | 2017 Stockholm truck attack: Stockholm truck attack An attacker used a truck to run over pedestrians along a shopping street before crashing into a department store. Five people were killed and 14 others wounded. Police said the attacker, an Uzbek immigrant, had shown sympathies for extremist organizations including ISIL. He was sentenced to life in prison and lifetime expulsion from Sweden in June 2018. | Sympathiser of ISIL | Islamic terrorism in Europe |
April 15 | Suicide car bombing | 126+ | 60+ | Aleppo, Syria | 2017 Aleppo suicide car bombing: In a district of Aleppo a strong explosion occurred. According to provisional data, a motor bomb exploded. The blast killed at least 126 people, including more than 60 children.[32][33] | Unknown | Syrian Civil War |
May 22 | Suicide bombing | 22 (+ 1 perpetrator) | 112+ | Manchester, England | Manchester Arena bombing: On 22 May 2017, an Islamist extremist suicide bomber detonated a shrapnel-laden homemade bomb as people were leaving the Manchester Arena following a concert by American singer Ariana Grande. | Two Lone Assassin | Islamic terrorism in Europe |
May 31 | Car Bombing | 150+ | 413+ | Kabul, Afghanistan | May 2017 Kabul attack: A car bombing in Kabul's diplomatic quarter killed at least 150 persons and wounded 413 others.[34][35] | Islamic Jihad Union (suspected) | War in Afghanistan |
June 3 | Vehicle-ramming attack, stabbing | 8 (+ 3 perpetrator) | 48 | London, England | 2017 London Bridge attack: Three assailants used a van to ram pedestrians on London Bridge and then drove to Borough Market, where the three attacked people with knives before being shot by police. Eight people were killed and 48 were injured. The injured included four unarmed police officers. Europol classified the attack as jihadist terrorism | Islamic State | Islamic terrorism in Europe |
June 7 | Suicide bombing, mass shooting, hostage-taking | 23 | 52 | Tehran, Iran | 2017 Tehran attacks: The 2017 Tehran attacks were a series of two simultaneous terrorist attacks that were carried out by five terrorists belonging to the Islamic State of Iraq and the Levant (ISIL) against the Iranian Parliament building and the Mausoleum of Ruhollah Khomeini, both in Tehran, Iran.[36][37] | Islamic State | Terrorism in Iran |
August 17–18 | Vehicle-ramming attack, stabbing | 16 (+ 8 perpetrator) | 152 | Barcelona, Spain | 2017 Barcelona attacks: On 17 August 2017, a van was driven into pedestrians in Las Ramblas, Barcelona, killing 14 and injuring at least 130. The following day, a woman was killed in a related attack in Cambrils when a car tried to run into pedestrians and attackers stabbed people. A policeman shot and killed four of the five attackers while the fifth died later of his injuries. ISIL claimed responsibility for the Ramblas attack. Europol classified the attack as terrorism. | Islamic State | Islamic terrorism in Europe |
October 14 | Suicide truck bombing | 587 | 303 | Mogadishu, Somalia | 14 October 2017 Mogadishu bombings: At least 587 people were killed and 303 wounded in a suicide truck bombing in Mogadishu.[38][39] | Al-Shabaab (suspected) | Somali Civil War (2009–present) |
November 24 | Car bombing and shooting | 311 | 128+ | Bir al-Abed, Egypt | 2017 Sinai mosque attack: A mosque located near the town of Bir al-Abed was attacked by more than 10 militants. The attackers used three car bombs and four off-road vehicles to block escape routes, and open fired at worshippers during a crowded Friday prayer at al-Rawada. First responders were also attacked upon arrival.[40] | Islamic State | Sinai insurgency |
2018[edit]
Date | Type | Killed | Injured | Location | Details | Suspected Perpetrator | Part of |
---|---|---|---|---|---|---|---|
January 27 | Suicide car bombing | 103 | 235 | Kabul, Afghanistan | 2018 Kabul ambulance bombing: At least 103 people were killed and 235 others injured when a Taliban suicide bomber exploded an ambulance laden with explosives near Sidarat Square in central Kabul where several government offices are located.[41][42] | Taliban | War in Afghanistan |
July 13 | Suicide bombing | 149 | 186 | Mastung, Pakistan | 13 July 2018 Pakistan bombings: At least 149 people, including the Balochistan Awami Party candidate Nawabzada Siraj Raisani, were killed and 186 others injured when a suicide bomber detonated his explosives in Mastung in the Pakistani province of Balochistan.[43][44] | Islamic State | War in North-West Pakistan |
July 25 | Suicide bombings, shootings, hostage taking | 255 (+63) | 180 | As-Suwayda Governorate, Syria | 2018 As-Suwayda attacks: Islamic state militants carried out suicide bombings and gun attacks in the city of As-Suwayda and a number of villages in the southern Syrian governorate of As-Suwayda, killing 255 people, including 142 civilians, and injuring 180 others. At least 63 terrorists were also killed, including the suicide bombers. The jihadists also seized hostages from the villages they had attacked.[45][46][47] | Islamic State | Syrian Civil War |
December 11 | Mass shooting | 5 | 11 (4 severely) | Strasbourg, France | 2018 Strasbourg attack: A French citizen attacked people at a Christmas market in Strasbourg with a gun and a knife, killing five civilians and wounding eleven others. The man was killed two days later by police. Europol classified the attack as jihadist terrorism. | Jihadist attacker | Islamic terrorism in Europe |
2019[edit]
Date | Type | Killed | Injured | Location | Details | Suspected Perpetrator | Part of |
---|---|---|---|---|---|---|---|
March 15 | Shooting | 51 | 40 | Christchurch, New Zealand | Brenton Tarrant carried out two mosque shootings. He killed 51 people and injured 40 more. | Brenton Tarrant | White supremacy |
April 21 | Suicide Bombings | 259 | 500+ | Batticaola, Negombo, & Colombo, | 2019 Sri Lanka Easter bombings On 21 April 2019, Easter Sunday, three churches across Sri Lanka and three luxury hotels in the commercial capital Colombo, were bombed. Later in the day, there were smaller explosions at a housing complex and a guest house, killing mainly police investigating the situation and raiding suspect locations. Several cities in Sri Lanka, including Colombo, were targeted. 258 people were killed,[48] including at least 35 foreign nationals, and around 500 were injured in the bombings.[49][50][51][52][53][54] | Islamic extremism |
2020[edit]
Date | Type | Killed | Injure | Location | Details | Suspected Perpetrator | Part of |
---|---|---|---|---|---|---|---|
November 2 | Mass shooting | 4 (+ 1 perpetrator) | 23 | Vienna, Austria | 2020 Vienna attack: Four people were killed and 22 were injured in a shooting attack in 1st district, Vienna. The gunman was wearing a fake suicide vest and was shot dead by police. | A sympathiser of the Islamic State | Islamic extremism |
2021[edit]
Date | Type | Killed | Injured | Location | Details | Suspected Perpetrator | Part of |
---|---|---|---|---|---|---|---|
August 26 | Suicide bombing, Mass shooting | 182+ | 150+ | Hamid Karzai International Airport, Kabul, Afghanistan | 2021 Kabul airport attack: At least 182 people, including 13 members of the United States military, were killed in a suicide bombing attack near Abbey Gate of the Kabul Airport. The attack took place during the mass evacuation from Afghanistan following the Taliban takeover of Afghanistan and the Fall of Kabul. | ISIS-K | Islamic State–Taliban conflict |
2022[edit]
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
4-6 January | Arson, mass shooting, massacres | 200+ | Unknown | Anka and Bukkuyum, Zamfara State, Nigeria | 2022 Zamfara massacres - Bandits massacred an estimated 200 people after a military crackdrown occurred. | Bandits | Nigerian bandit conflict |
4 March | shooting, suicide bombing | 63 | 196 | Peshawar, Pakistan | 2022 Peshawar mosque attack | Islamic State – Khorasan Province | Persecution of Shias by the Islamic State |
29 October | Car bomb, Suicide attack, Mass shooting | 110+ | 322+ | Mogadishu, Somalia | October 2022 Mogadishu bombings | Al-Shabaab | Somali Civil War |
Other attacks[edit]
This is a list of terrorist incidents with at least 100 fatalities, that are not included in the chronological timeline.
Comments
Post a Comment